Jaket ɗin Mata
Cikakken Bayani
Lambar salo: | SX10 | Nau'in Rufewa: | Zipper |
Kayan Shell: | 100% nailan | Kayan rufi: | 100% polyester |
Nau'in Fabric: | Saƙa | Hooded: | Wasu |
kwala: | Na al'ada | Tsawon Hannun hannu | Cikakkun |
Kauri: | Kauri | Cikowa: | 90/10 kasa |
Tsawon tufafi: | dogo | Nauyin Padding: | 60g/100g/120g |
Nau'in: | sako-sako | Wurin asali: | Changzhou, China |
Rukunin shekaru: | Domin Mace 18Y-50Y | Nau'in tufafi: | Down jacket |
Girman Girma: | 36-48 | Ado: | Zipper |
MOQ | 300-500,, 501-1000, sama da 1000 | Jirgin ruwa: | Ta teku, ta iska, ta jirgin ruwa, ta jirgin kasa |
Lokacin Biyan Kuɗi: | L/C, D/P, T/T, Don yin shawarwari |
Kayan Launuka
Hakanan zaka iya tsara launi da kake so
Ma'auni Chart
girman | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | Heterodyne |
Ƙayyadaddun bayanai | |||||||||
CBL | 114 | 114.5 | 115 | 115.5 | 116 | 116.5 | 117 | 117.5 | +6 |
1/2 KIRJI (2cm kasa da hannu) | 51 | 53 | 55 | 57 | 59.5 | 62 | 65 | 68 | + 3.5 |
1/2 KWANA | 46 | 48 | 50 | 52 | 54.5 | 57 | 60 | 63 | +1.4 |
1/2 MID HIP | 49.5 | 51.5 | 53.5 | 55.5 | 58 | 60.5 | 63.5 | 66.5 | +6.7 |
1/2 HIP | 55 | 57 | 59 | 61 | 63.5 | 66 | 69 | 72 | +5.1 |
1/2 KASA | 65 | 67 | 69 | 71 | 73.5 | 76 | 79 | 82 | + 3.7 |
TSAYIN KAFADA | 8.9 | 9.2 | 9.5 | 9.8 | 10.15 | 10.5 | 10.9 | 11.3 | -0.4 |
KAFADA ZUWA KAFADA | 38.3 | 39.4 | 40.5 | 41.6 | 42.9 | 44.2 | 45.7 | 47.2 | +0.5 |
BABBAN KIRJI | 35 | 36 | 37 | 38 | 39.2 | 40.4 | 41.8 | 43.2 | +0.5 |
BAYAN BAKI | 39.5 | 40.5 | 41.5 | 42.5 | 43.7 | 44.9 | 46.3 | 47.7 | +0.9 |
Tsawon Hannun hannu gami da saƙan cuff | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | + 3.5 |
ARMHOLE | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | +0.3 |
1/2 BAYANI (BICEP) | 19.5 | 20.25 | 21 | 21.75 | 22.7 | 23.65 | 24.78 | 25.91 | +1.5 |
1/2 CUFF FIDDA | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | +0.2 |
1/2 FARIN CUFF (KNITTED) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
DUNIYA CUFF (KNITTED) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
FADADIN WUYA (TOTAL) | 21 | 21.5 | 22 | 22.5 | 23.1 | 23.7 | 24.4 | 25.1 | |
BAYAN WUYA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | +1.6 |
WUYAN GABA | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | +0.5 |
KWALLIYA TSOHO | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
ZIPPER GABA | 92.5 | 93 | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 2.7cm |
ZIPPER ALJIHU | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
ZIPPER CB SLIT | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | |
ZIPPER CIKI ALJIHU | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Yadda ake daidaitawa da wando
01 BLACK JEANS + kananan fararen takalma
Irin wannan haɗin kai zai bayyana yana da alaƙa na musamman, kuma kar a ɗauki mutane, ko mai kitse ko bakin ciki, farar fata ko baki, ana iya sarrafa su.Kuma kada ku damu game da daidaitawa, irin wannan haɗin gwiwar damar zai iya ɗaukar duk launuka na jaket na ƙasa, 'yan mata masu ciwon daji na iya yin amfani da su kai tsaye.
02 T-shirt + denim guntun wando + takalman allo
Idan ana maganar takalman jirgi, suna cike da daɗin ɗakin makarantar sakandare.A lokacin, na fi son saka takalman allo.Yanzu yarinya kada ta yi tsayayya da irin wannan takalma, mai sauƙi da kyau, amma ba wuya a daidaita ba.
A cikin hunturu, Ina sa wando na gajeren wando, safa masu launin nama da jajayen ja, wanda yake da dumi da salo.Zan iya jin numfashin wasanni ta fuskar allo
03 farar T-shirt + safa da wando + takalma masu tsayi
A gaskiya ma, idan kuna so ku dace da jaket na ƙasa, bai isa ku sa wando da takalma ba, kuma saman ciki yana da mahimmanci.Baƙar fata zai bayyana sosai, amma idan duk jikin baƙar fata ne, yana da sauƙi ya mutu kuma babu ma'anar matsayi.Saka farar T-shirt a wannan lokacin, wanda zai iya sauƙaƙawa da kuma ƙara girman jiki.Ƙarƙashin rigar ɗan ƙaramin ɗaga kirji, amma kuma sosai sexy.